13 Stocks · 2 Banks (BTPS, BRIS) · Sorted by Composite Score · Fresh Data from Yahoo Finance (.JK) & Investing.com
| # | Ticker | Company | Price | Mkt Cap | P/E | P/B | ROE | ROA | DivY | Vol | 1Y Ret | MOS | Score | Verdict | Source |
|---|
Click column headers to sort ASC/DESC. Use search box to filter. All data fetched live on Aug 2, 2026 from Yahoo Finance (.JK) and Investing.com.
| # | Ticker | Company | Score | MOS | Role | Key Strength |
|---|---|---|---|---|---|---|
| 1 | ERAA | Erajaya Swasembada | 82 | +75% | Core | MOS terlebar, katalis XPENG/Chagee JV, likuiditas tinggi |
| 2 | ADRO | Adaro Energy | 72 | +64% | Tactical | Div yield 10.45%, ROE 10.3%, P/B 0.83 |
| 3 | NCKL | Trimegah Bangun Persada | 55 | +149% | Tactical | ROE 26.9%, P/E 5.95, profitable, EPS growth |
| 4 | UNTR | United Tractors | 65 | +28% | Hold | P/E 7.08, div yield 9.04%, ROE 12.69% |
| 5 | ASII | Astra International | 60 | +42% | Hold | Conglomerate terdiversifikasi, ROE 13.98% |
| 6 | BRIS | Bank Syariah Indonesia | 60 | +12% | Hold | ROE 16.85%, large cap, NIM 9.1%, CIR 52% |
| 7 | BTPS | Bank BTPN Syariah | 55 | +53% | Cautious | NPL 2.7%, NIM 22.7%, ROE 11.98%, P/E 6.26 |
| 8 | DMAS | Puradelta Lestari | 50 | ~0% | Cautious | Revenue spike, dividend terhutang 771B, payout 111% |
| 9 | TLKM | Telkom Indonesia | 52 | +12% | Cautious | Div yield 8.23%, payout 129% tidak sustainable |
| 10 | ASGR | Astra Graphia | 52 | +64% | Hold | Div yield 13.46%, P/E 8.24, EPS 217 |
| 11 | PGAS | Perusahaan Gas Negara | 45 | — | Cautious | Recovery Q1 2026, ROE 10.09%, revenue -3.8% YoY |
| 12 | PGEO | Pertamina Geothermal | 38 | — | Reject | P/E 16.1, payout 93.4% tidak sustainable |
| 13 | SMDR | Samudera Indonesia | 35 | — | Avoid | Margin rendah, volume tipis, net income turun -34.7% |
| Rank | Ticker | Bank | Price | Mkt Cap | P/E | P/B | ROE | ROA | NPL | NIM | CIR | DivY | Payout | 1Y Ret | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIS | Bank Syariah Indonesia | 1,820 | 84T | 10.98 | 1.60 | 16.85% | 2.4% | — | 9.1% | 52% | 1.80% | — | -32.9% | Hold |
| 2 | BTPS | Bank BTPN Syariah | 970 | 7.5T | 6.26 | 0.73 | 11.98% | 5.39% | 2.7% | 22.7% | 50% | 3.90% | 55% | -33.9% | Cautious |
Semua data diambil langsung dari sumber berikut pada 2 Agustus 2026:
Bukan nasihat investasi. Data bisa berubah setiap saat. Selalu verifikasi sebelum memutuskan investasi.